[Brasil] Records de ground speeds em aeronaves da Embraer
2 participantes
Página 1 de 1
[Brasil] Records de ground speeds em aeronaves da Embraer
RECORDES DE GROUND SPEEDS EM AERONAVES DA EMBRAER
Fonte: GSR
Via: IFROnline
Aircraft | Embraer Seneca III - PT-VNI |
Company | Aeroclube de Eldorado do Sul - SIXE |
Name | Rodrigo Tippa |
Date | July 2011 |
Groundspeed | 244 kts |
Notes | Enroute from Santa Maria/RS ( SBSM ) to Aeroclube de Eldorado do Sul/RS ( SIXE ) |
Aircraft | VH-NHZ Embraer E120 ER ‘Brasilia’ |
Airline | Network Aviation Australia |
Name | Capt. Kyran Florisson & Capt. A. Moore |
Date | 28 July 2008 |
Groundspeed | 455 kts |
Notes | This photo was taken in level flight at F270 tracking from Perth (YPPH) to Albany (YABA) with a 155kt tailwind displayed on the FMS. As this flight was only for testing purposes we descended to F260 and turned for Perth, the ground speed increased slightly during the descent before reducing to 155KIAS with a 140kt headwind. Long trip home…! |
Aircraft | Embraer 110 p1 |
Airline | AEROMAS |
Name | CP Silvan Davis, F/O Fabian Masini |
Date | 11 July 2006 |
Groundspeed | 283 kts |
Notes | From Aeroparque(Argentina) to Carrasco(Uruguay), FL110, 88.4 miles to Carrasco Airport in Uruguay |
Aircraft | EMB145XR |
Airline | Continental Express (ExpressJet) |
Name | Ryan Pettit |
Date | 16 Feb 2007 |
Groundspeed | 651 kts |
Notes | We were flying CO2069 from IAH to SAV just beginning our decent from FL370. |
Aircraft | EMB-135 |
Airline | ExpressJet |
Name | Jon Saulsgiver |
Date | 19 Jan 2008 |
Groundspeed | 634 kts |
Notes | EWR (Newark, New Jersey) - BGR (Bangor, Maine), level at FL290, my personal highest GS. |
Aircraft | ERJ-175 |
Airline | Compass Airlines |
Name | D. Schultz and A. Logan |
Date | 02 Nov 2011 |
Groundspeed | 630 kts |
Notes | Taken enroute from RDU-BOS at FL350 with a 165kt tailwind |
Aircraft | Embraer 170 |
Airline | Cirrus Airlines |
Name | Cpt: Andreas Jarolin / FO: Carsten Paulus |
Date | 26 Nov 2007 |
Groundspeed | 620 kts |
Notes | Enroute from Billund (EKBI) to Frankfurt (EDDF) |
Aircraft | Embraer E-Jet 190 |
Airline | Virgin Blue Airlines |
Name | Captain: Alan Tough First Officer: Anthony "Tony" Mockunas |
Date | 29 Aug 2009 |
Groundspeed | 672 kts |
Notes | Flying DJ-224 Adelaide to Melbourne at 33000 ft. You can see a groundspeed of 672 knots, with a wind vector of 204 knots almost all tailwind. I could not believe it was smooth as silk, and a shame to have to descend out of it. |
Aircraft | Embraer 195 |
Airline | Flybe |
Name | Capt Stan Wood & FO Richard Basey |
Date | 05 Jan 2008 |
Groundspeed | 638 kts |
Notes | Climbing out of Exeter over the English Channel to Chambéry. |
ircraft | Embraer Phenom 100 |
Company | Mach Air Ltd. |
Name | Sani Erbilgin and Thomas Gruenewald |
Date | 03 Oct 2010 |
Groundspeed | 528 kts |
Notes | En route from KPSF to CYYR |
Via: IFROnline
Amilckar- Colaborador - Notícias de aviação
-
Inscrito em : 12/10/2009
Mensagens : 11036
Reputação : 512
Idade : 59
Simulador preferido : P3D V3
Emprego/lazer : Militar aposentado
Nacionalidade :
Re: [Brasil] Records de ground speeds em aeronaves da Embraer
A curiosidade é que o Embraer 170 da Cirrus voando a 620kts (com a matrícula abaixo do PFD como D-ALIA) hoje é o PP-PJD que voa na TRIP.
_________________
CPU AMD Ryzen 9 5900X | MB Asus ROG Strix X570-E Gaming | RAM 64Gb DDR4 3600 | GPU EVGA RTX 3080 Ti FTW3 Ultra Hybrid | SSD 4Tb | PSU Corsair RM850x | WaterCooler AIO Corsair H115i Elite Capellix LCD upgrade | Monitor Asus 27" 1440p 165Hz | Honeycomb Alpha Yoke + Bravo TQ | TrackIR 5
Duley- Major-Brigadeiro
-
Inscrito em : 14/05/2008
Mensagens : 3968
Reputação : 325
Idade : 38
Simulador preferido : MSFS
Emprego/lazer : Bombardier
Nacionalidade :
Re: [Brasil] Records de ground speeds em aeronaves da Embraer
Errata... o D-ALIA (MSN 6), hoje encostado em algum canto do mundo continua sendo D-ALIA.
O PJD hoje da TRIP era o D-ALIB (MSN 17).
O usuário VSP4264 me corrigiu... valeu!!
O PJD hoje da TRIP era o D-ALIB (MSN 17).
O usuário VSP4264 me corrigiu... valeu!!
_________________
CPU AMD Ryzen 9 5900X | MB Asus ROG Strix X570-E Gaming | RAM 64Gb DDR4 3600 | GPU EVGA RTX 3080 Ti FTW3 Ultra Hybrid | SSD 4Tb | PSU Corsair RM850x | WaterCooler AIO Corsair H115i Elite Capellix LCD upgrade | Monitor Asus 27" 1440p 165Hz | Honeycomb Alpha Yoke + Bravo TQ | TrackIR 5
Duley- Major-Brigadeiro
-
Inscrito em : 14/05/2008
Mensagens : 3968
Reputação : 325
Idade : 38
Simulador preferido : MSFS
Emprego/lazer : Bombardier
Nacionalidade :
Tópicos semelhantes
» [Brasil] TAM avalia a volta de operações regionais com aeronaves da Embraer
» [Brasil] Embraer modernizará aeronaves E-99 da FAB
» [Brasil] Embraer - aeronaves elétricas
» [Brasil] Embraer realiza 12º workshop de manutenção de aeronaves
» [Brasil] TAM MRO estreia no mercado de manutenção de aeronaves Embraer
» [Brasil] Embraer modernizará aeronaves E-99 da FAB
» [Brasil] Embraer - aeronaves elétricas
» [Brasil] Embraer realiza 12º workshop de manutenção de aeronaves
» [Brasil] TAM MRO estreia no mercado de manutenção de aeronaves Embraer
Página 1 de 1
Permissões neste sub-fórum
Não podes responder a tópicos